The easiest way to visualize your research, processes and content.
Use it via browser, API or MCP.
How each venture contributes to making humanity interplanetary
How a small Dutch company gained a monopoly on advanced chip manufacturing equipment
April 1984 | ๐ ASML Founded Joint venture between Philips and ASM International to produce photolithography machines | |
1986 | ๐ฌ First Prototype ASML produces first rudimentary photolithography machine, competing against industry leaders Canon and Nikon | |
May 1995 | ๐ Public Listing ASML goes public on New York Stock Exchange while beginning to plan EUV lithography technology | |
2000-2017 | ๐ฐ R&D Investment ASML invests $6.5 billion in EUV research while competitors Canon and Nikon abandon the technology by early 2000s | |
2017 | ๐ EUV Breakthrough After 17 years of development, ASML successfully launches commercial EUV lithography machines at $100 million each | |
2023 | ๐ Export Restrictions US pressures Netherlands to restrict ASML from selling advanced EUV machines to China despite China being ASML's largest market | |
July 2024 | ๐ผ Market Dominance ASML controls 83% of global lithography market with a $420 billion market cap, equivalent to 1/3 of Netherlands' GDP |
Composition of the S&P 500 by Sector and Key Market Leaders (March 2026)
Easy & Smooth
Simple & Strong
Complex & Mild
Expert Level
Monthly budget allocation from gross income to specific spending categories
Category | ๐ Snowboarding | Skiing |
|---|---|---|
Learning Curve |
|
|
Physical Impact |
|
|
Equipment Cost |
|
|
Style & Terrain |
|
|
Social Aspect |
|
|